The Kentucky Derby returns to Churchill Downs in May 2022!
What: Kentucky Derby
When: May 7, 2022
Where: Churchill Downs
NYRA Bets offers players insider information to help you win more!
Stay tuned for Picks & Plays from Anthony Stabile, plus handicapping videos featuring Andy Serling's expert analysis.
Anthony Stabile's Horse by Horse Analysis of the entire Derby Field
This Weekend in Racing: Best Bets at Churchill on Saturday
Kentucky Derby Full Card Tip Sheet
All Anthony Stabile's Derby Picks & Plays
Andy Serling's Derby Preview
Kentucky Derby Preview Show - Airing 6:00 PM ET
Keep your bankroll feeling strong by playing with NYRA Bets. We've got a stable of promotions to keep you in the game!
PP | Horse | Jockey | Trainer | M/L |
---|---|---|---|---|
1 | Mo Donegal (KY) | I Ortiz, Jr. | T A Pletcher | 10/1 |
2 | Happy Jack (KY) | R Bejarano | D F O'Neill | 30/1 |
3 | Epicenter (KY) | J Rosario | S M Asmussen | 7/2 |
4 | Summer Is Tomorrow (KY) | M Barzalona | B Seemar | 30/1 |
5 | Smile Happy (KY) | C J Lanerie | K G McPeek | 20/1 |
6 | Messier (ON) | J R Velazquez | T Yakteen | 8/1 |
7 | Crown Pride (JPN) | C Lemaire | K Shintani | 20/1 |
8 | Charge It (KY) | L Saez | T A Pletcher | 20/1 |
9 | Tiz the Bomb (KY) | B Hernandez, Jr. | K G McPeek | 30/1 |
10 | Zandon (KY) | F Prat | C C Brown | 3/1 |
11 | Pioneer of Medina (KY) | J Bravo | T A Pletcher | 30/1 |
12 | Taiba (KY) | M E Smith | T Yakteen | 12/1 |
13 | Simplification (FL) | J L Ortiz | A Sano | 20/1 |
14 | Barber Road (KY) | R Gutierrez | J A Ortiz | 30/1 |
15 | White Abarrio (KY) | T Gaffalione | S A Joseph, Jr. | 10/1 |
16 | Cyberknife (KY) | F Geroux | B H Cox | 20/1 |
17 | Classic Causeway (KY) | J R Leparoux | B A Lynch | 30/1 |
18 | Tawny Port (KY) | R Santana, Jr. | B H Cox | 30/1 |
19 | Zozos (KY) | M Franco | B H Cox | 20/1 |
20 | ||||
AE | ||||
21 | Rich Strike (KY) | S Leon | E R Reed | 30/1 |
22 |